SENSEX 74664 (0.47) | 

Nifty 50 23130.4 (0.58) | 

Nifty Bank 55798.5 (-0.02)| 

Nifty IT 31728.3 (3.28) | 

Nifty Midcap 100 59114.9 (-0.14)| 

Nifty Next 50 69029.15 (0.52) | 

Nifty Pharma 25773.25 (-0.17)| 

Nifty Smallcap 100 19148 (0.09) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1995
Registered Office:F-28 Okhla Industrial Area,Phase-I
New Delhi,New Delhi-110020
Telephone:+91 120 4555 666,
Fax:
Chairman:Hari Shanker Khemka
Managing Director:
Company Secretary:ROSHNI TANDON
Auditor:Walker Chandiok & Co LLP
Face Value:1
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083